Value of holdings on February 28, 2002
($10,000 contributed to each participant plus savings account; $50,000 total)
| Name | Holdings | Symbol | Current value |
Total |
| D |
16,438.19 |
|||
| (Dad) | Artisan International Fund | ARTIX | 1002.83 | |
| Artisan Int'l Small Cap Fund | ARTJX | 1032.33 | ||
| Artisan Midcap Fund | ARTMX | 2485.32 | ||
| Third Avenue International Value | TAVIX | 2997.00 | ||
| Third Avenue Value | TAVFX | 2983.38 | ||
| Vanguard REIT Index | VGSIX | 2976.68 | ||
| Vanguard Windsor | VWNFX | 2960.65 | ||
| E | 16,811.39 | |||
| (youngest) | Scudder International | SCINX | 3858.72 | |
| Vang. High Yield Bond | VWEHX | 6195.74 | ||
| Vanguard Windsor | VWNDX | 6756.93 | ||
| K | 20,089.52 | |||
| (oldest) | T.Rowe Price Japan Fund | PRJPX | 2791.68 | |
| Vang. Special Health Care | VGHCX | 1105.87 | ||
| Vanguard Index Europe | VEURX | 4563.44 | ||
| Vanguard Index Value | VIVAX | 4171.17 | ||
| Vanguard Windsor | VWNDX | 2960.97 | ||
| Cash | 4496.39 | |||
| M |
29,185.88 |
|||
| (Mom) | Vanguard Inflation Protected Securities | VIPSX | 14,487.28 | |
| Cash | 14,698.60 | |||
| Total funds |
82,524.98 |
|||
| Cash savings | 12,786.02 | |||
| Total of funds and savings | 95,311.00 | |||
| Amount contributed as of 2/02 | 10,000.00 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.