Value and holdings on December 31, 1999
(ranked from last place to first)
| Name |
Mutual fund |
Symbol |
Value |
| D (Dad) | Vanguard Growth & Income | VQNPX | 10,166.59 |
| E (youngest) | Janus Worldwide | JAWWX | 14,943.61 |
| K (oldest) | Vanguard Health Care + $4912.36 from selling Vang. Pacific Index | VGHCX | 15,482.17 |
| M (Mom) | Artisan International | ARTIX | 21,967.82 |
| Total values | 62,560.19 | ||
| Savings (est) | 8650.13 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.