Value and holdings on December 31, 2000
(ranked from last place to first)
| Name | Holdings | Symbol | Current value |
Total |
| D (Dad) | 14,167.80 | |||
| Vanguard REIT Index | VGSIX | 14,167.80 | ||
| E (youngest) | 16,433.20 | |||
| Scudder International | SCINX | 4828.93 | ||
| Vang. High Yield Bond | VWEHX | 5434.07 | ||
| Vanguard Windsor | VWNDX | 6170.20 | ||
| K (oldest) | 19,189.37 | |||
| T.Rowe Price Japan Fund | PRJPX | 4011.24 | ||
| Vang. Special Health Care | VGHCX | 8562.92 | ||
| Vanguard Total Bond | VBMFX | 6615.21 | ||
| M (Mom) | 25,831.15 | |||
| Columbia Real Estate | CREEX | 13,230.26 | ||
| Fremont Bond | FBDFX | 12,600.89 | ||
| Total funds | 75,621.52 | |||
| Cash savings | 10,425.87 | |||
| Amount contributed as of 12/00 | 8500.00 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.