Value of holdings on December 31, 2001
(ranked from last place to first)
| Name | Holdings | Symbol | Current value |
Total |
| D | 16,231.90 | |||
| (Dad) | Vanguard REIT Index | VGSIX | 2599.56 | |
| Vanguard Inflation Protected Securities | VIPSX | 10,593.98 | ||
| Vanguard Windsor | VWNFX | 3038.36 | ||
| E | 16,912.59 | |||
| (youngest) | Scudder International | SCINX | 3878.55 | |
| Vang. High Yield Bond | VWEHX | 6099.77 | ||
| Vanguard Windsor | VWNDX | 6934.27 | ||
| K | 20,291.41 | |||
| (oldest) | T.Rowe Price Japan Fund | PRJPX | 0 | |
| Vang. Special Health Care | VGHCX | 1112.53 | ||
| Vanguard Int'l Stock Index Europe | VEURX | 4807.99 | ||
| Vanguard Value Index | VIVAX | 4326.85 | ||
| Cash | 10,044.04 | |||
| M | 28,634.90 | |||
| (Mom) | Vanguard Inflation Protected Securities | VIPSX | 14,080.55 | |
| Cash | 14,554.35 | |||
| Total funds | 82,070.80 | |||
| Cash savings | 12,461.36 | |||
| Total of funds plus savings | 94,532.16 | |||
| Amount contributed as of 12/01 | 9800.00 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.