Contributions
| Date | Amount | Contribution policy |
| January, 1993 | $250 | Open funds at minimum allowed by fund company. |
| 2/93 thru 4/94 | $50/month | Original gift at $50/month until total contributions reached $1000 per individual. |
| 5/94 thru 12/95 | $75/month | Second gift in 12/93 raised contributions by $25 a month to $75/month total effective 5/94 until total contributions reached $2500 per individual. |
| 1/96 thru current | $100/month | Third gift raised contributions another $25 a month to $100/month total. |
| 1/05 onward | $100/month | Lump sum annual contributions ($1200) are made in January so automatic investment can occur throughout year as directed by owners. |
| Year ending | Total contributed | Contribution rate |
| 12/93 | $800 |
$250 initial to open fund + $50/month |
| 12/94 | $1600 |
$50/month thru 4/94; $75/month starting 5/94 |
| 12/95 | $2500 | $75/month all year |
| 12/96 | $3700 | $100/month beginning 1/96 |
| 12/97 | $4900 | $100/month |
| 12/98 | $6100 | $100/month |
| 12/99 | $7300 | $100/month |
| 12/00 | $8500 | $100/month |
| bonus | $8600 | One time $100 bonus each for year 2000 performance. |
| 12/01 | $9800 | $100/month |
| 12/02 | $11,000 | $100/month |
| 12/03 | $12,200 | $100/month |
| 12/04 | 13,400 | $100/month |
| 12/05 | 14,600 | $100/month |
| 12/06 |
15,800 |
$100/month |
12/07 | 17,000 | $100/month |
12/08 | 18,200 | $100/month |
12/09 |
19,400 |
$100/month |
12/10 |
20,600 |
$100/month |
12/11 |
21,800 |
$100/month |
| 12/12 | 23,000 | $100/month |
| 12/13 | 24,200 | $100/month |
| 12/14 |
25,000 |
$100/month thru August 31, 2014 when contributions end. |
For current total of accumulated contributions per individual account since inception, go to Current Value.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.