Values on 06/30/03
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and received a $25 monthly contribution every month (including January, 2001). There were no fund sales or changes. Total contributed to date is $1000 per fund.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 880.90 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 823.11 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 899.56 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 1153.24 |
| Total | $3756.81 | ||
| Total amount contributed per fund to date | Thru 06/03 | $1000.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.