Values of FMF2 participants on 02/28/05
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 1646.22 |
| K(oldest) | TIAA-CREF Growth Equity | TIGEX | 1480.08 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 2002.38 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 1720.24 |
| Total | $6848.92 | ||
| Total amount contributed per fund to date | Thru 02/05 | $1500.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-05 by familymutualfunds.com. All rights reserved.