Values of FMF2 participants on 01/31/03
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 655.89 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 592.81 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 663.08 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 982.83 |
| Total | $2894.61 | ||
| Total amount contributed per fund to date | Thru 01/03 | $875.00 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.