Values of FMF2 participants on 07/31/03
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 915.85 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 862.28 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 940.90 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 1135.84 |
| Total | $3854.87 | ||
| Total amount contributed per fund to date | Thru 07/03 | $1025.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.