Values of FMF2 participants on 11/30/02
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 665.17 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 602.16 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 662.64 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 910.03 |
| Total | $2840.00 | ||
| Total amount contributed per fund to date | Thru 11/02 | $825.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until end of first week.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.