Values of FMF2 participants on 10/31/02
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 606.18 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 545.71 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 609.90 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 886.34 |
| Total | $2648.13 | ||
| Total amount contributed per fund to date | Thru 10/02 | $800.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until mid-month.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.