Values of FMF2 participants on 09/30/02
Each mutual fund was begun with a $250 minimum purchase in January, 2001 and has received a $25 monthly contribution every month (including January, 2001). There have been no fund sales or changes. Total contributed to date is listed below.
| Name | Holdings | Symbol | Current Value |
| E (youngest) | TIAA-CREF Growth & Income | TIGIX | 535.46 |
| K (oldest) | TIAA-CREF Growth Equity | TIGEX | 475.65 |
| D (Dad) | TIAA-CREF International Equity | TIINX | 554.12 |
| M (Mom) | TIAA-CREF Bond Plus | TIPBX | 866.16 |
| Total | $2431.39 | ||
| Total amount contributed per fund to date | Thru 09/02 | $775.00 |
* If asterisk appears, lacks most recent month end distribution or purchase. Purchases for current month often do not appear until mid-month.
Copyright 2000-03 by familymutualfunds.com. All rights reserved.