Contribution schedule for Family Mutual Funds 2

Date

Amount

Yearly total 

Overall total

January, 2001 $250 initial + $25/month N/A $275.00
2/01 to 12/01 $25/month $275 more $550.00
1/02 to 12/02 $25/month $300 each $850.00
1/03 to 12/03 $25/month $300 each $1150.00
1/04 to 12/04 $25/month $300 each $1450.00
1/05 to 12/05 $25/month $300 each $1750.00
1/06 to 12/06 $25/month $300 each $2050.00
1/07 to 12/07 $25/month $300 each $2350.00
1/08 to 12/08 $25/month $300 each $2650.00
1/09 to 12/09 $25/month $300 each $2950.00
1/10 to 12/10 $25/month $300 each $3250.00
1/11 to 12/11 $25/month $300 each $3550.00
1/12 to 12/12 $25/month $300 each $3850.00
1/13 to 12/13 $25/month $300 each $4150.00

Home                        FMF2 Home

Copyright 2000-12 by familymutualfunds.com. All rights reserved.