Values on April 1, 2011
| Name | Holdings | Symbol | Current value | Total |
| D | 32,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 32,620.66 | |||
| E | 38,202.08 | |||
| (youngest) | Capital
Income Builder Fund |
5091.01 |
||
Capital
World Bond Fund |
5411.19 |
|||
| Capital World Growth & Income | CWGIX | 5447.68 | ||
Europacific
Growth Fund |
5778.61 |
|||
New
Perspective Fund |
5722.25 |
|||
| New World Fund | NEWFX | 7095.46 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4455.88 |
||
| Cash | (800.00) | |||
| K | 44,645.43 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5541.70 |
|
| Capital World Growth & Income | CWGIX | 5770.52 |
||
| Dodge & Cox International | DODFX | 5784.49 | ||
| EuroPacific Growth | AEPGX | 6105.67 | ||
| New Perspective Fund | ANWPX | 2228.55 | ||
| New World Fund | ANWPX | 6941.70 | ||
| Third Ave. International Value | TAVIX | 6751.56 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3395.74 | ||
| Vang. Special Health Care | VGHCX | 511.52 | ||
| Cash | 1614.08 | |||
| M | 56,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 56,285.49 | |||
| Total funds | 171,753.66 |
|||
| Cash savings | 29,113.66 | |||
| Total of funds and savings | 200,867.32 | |||
| Amount contributed as of 04/11 | 21,000.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.