Values on December 31, 2010
| Name | Holdings | Symbol | Current value | Total |
| D | 32,220.66 |
|||
| (Dad) | ||||
| Cash (no interest earned) | 32,220.66 | |||
| E | 36,578.38 | |||
| (youngest) | Capital
Income Builder Fund |
4733.20 |
||
Capital
World Bond Fund |
5149.88 |
|||
| Capital World Growth & Income | CWGIX | 5035.23 | ||
Europacific
Growth Fund |
5355.04 |
|||
New
Perspective Fund |
5284.52 |
|||
| New World Fund | NEWFX | 6661.95 | ||
Vanguard
Inflation Protected Sec. |
VIPSX |
4358.56 |
||
| Cash | 0.00 | |||
| K | 42,512.95 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 5338.90 |
|
| Capital World Growth & Income | CWGIX | 5513.24 |
||
| Dodge & Cox International | DODFX | 5572.27 | ||
| EuroPacific Growth | AEPGX | 5838.92 | ||
| New Perspective Fund | ANWPX | 2124.62 | ||
| New World Fund | ANWPX | 6805.81 | ||
| Third Ave. International Value | TAVIX | 6311.65 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3321.57 | ||
| Vang. Special Health Care | VGHCX | 471.89 | ||
| Cash | 1214.08 | |||
| M | 55,838.15 |
|||
| (Mom) | ||||
| Cash (no interest earned) | 55,838.15 | |||
| Total funds | 167,150.14 |
|||
| Cash savings | 28,713.66 | |||
| Total of funds and savings | 195,863.80 | |||
| Amount contributed as of 12/10 | 20,600.00 |
* If asterisk appears, temporarily lacks most recent distribution.
** See Rule 10.
Copyright 2000-11 by familymutualfunds.com. All rights reserved.