Values as of May 17, 2002 (first combined total over $100,000)
| Name | Holdings | Symbol | Current value |
Total |
| D |
17,957.75 |
|||
| (Dad) | Artisan International Fund | ARTIX | 2759.21 | |
| Artisan Int'l Small Cap Fund | ARTJX | 2861.28 | ||
| Artisan Midcap Fund | ARTMX | 2597.53 | ||
| Third Avenue International Value | TAVIX | 3132.13 | ||
| Third Ave. Real Estate Value | TAREX | 3343.41 | ||
| Third Avenue Value | TAVFX | 3264.19 | ||
| E | 17,671.97 | |||
| (youngest) | Longleaf Partners International | LLINX | 10,218.07 | |
| Vang. High Yield Bond | VWEHX | 6381.40 | ||
| Vanguard Inflation Protected Securities | VIPSX | 1072.50 | ||
| K | 21,363.22 | |||
| (oldest) | T.Rowe Price Japan Fund | PRJPX | 3596.61 | |
| Vang. Special Health Care | VGHCX | 1129.29 | ||
| Vanguard Index Europe | VEURX | 4879.22 | ||
| Vanguard Index Value | VIVAX | 4285.32 | ||
| Vanguard Windsor | VWNDX | 2962.91 | ||
| Cash | 4509.87 | |||
| M |
29,870.50 |
|||
| (Mom) | Vanguard Inflation Protected Securities | VIPSX | 15,127.84 | |
| Cash | 14,742.66 | |||
| Total funds |
86,863.44 |
|||
| Cash savings | 13,210.68 | |||
| Total of funds and savings | 100,074.12 | |||
| Amount contributed as of 5/02 | 10,300.00 |
Copyright 2000-03 by familymutualfunds.com. All rights reserved.