Values on April 30, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 42,809.02 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 18,414.25 |
|
| * | Income Fund of America* | AMECX | 19,262.29 | |
Vanguard
Inflation Protected Sec. |
5132.48 |
|||
| K | 60,615.91 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,610.93 |
|
| Capital World Growth & Income | CWGIX | 10,974.58 |
||
| EuroPacific Growth | AEPGX | 11,307.75 | ||
| New Perspective Fund | ANWPX | 8830.35 | ||
| New World Fund | NEWFX | 11,122.80 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3870.97 | ||
| Vang. Special Health Care | VGHCX | 1428.30 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 200,331.08 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 233,444.74 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.