Values on December 31, 2016
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,702.55 | |||
| (youngest) | Cash | 35,535.37 |
||
Vanguard
Inflation Protected Sec. |
5167.18 |
|||
| K | 58,490.29 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,457.56 |
|
| Capital World Growth & Income | CWGIX | 10,751.72 |
||
| EuroPacific Growth | AEPGX | 10,375.35 | ||
| New Perspective Fund | ANWPX | 8841.37 | ||
| New World Fund | NEWFX | 10,320.46 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3897.14 | ||
| Vang. Special Health Care | VGHCX | 1376.46 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 196,098.99 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 229,212.65 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-17 by familymutualfunds.com. All rights reserved.