Values on February 28, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 43,065.33 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 18,498.68 |
|
| * | Income Fund of America* | AMECX | 19,446.66 | |
Vanguard
Inflation Protected Sec. |
5119.99 |
|||
| K | 59,827.25 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,565.58 |
|
| Capital World Growth & Income | CWGIX | 10,909.62 |
||
| EuroPacific Growth | AEPGX | 10,983.60 | ||
| New Perspective Fund | ANWPX | 8662.28 | ||
| New World Fund | NEWFX | 10,972.65 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3861.30 | ||
| Vang. Special Health Care | VGHCX | 1401.99 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 199,798.73 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 232,912.39 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.