Values on January 31, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 35,920.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 35,920.66 | |||
| E | 41,445.47 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
4954.64 |
||
| Cash | 36,490.83 | |||
| K | 53,852.00 | |||
| (oldest) | Capital Income Builder Fund | CIBFX | 10,205.40 |
|
| Capital World Growth & Income | CWGIX | 9722.42 |
||
| EuroPacific Growth | AEPGX | 10,241.49 | ||
| New Perspective Fund | ANWPX | 7679.59 | ||
| New World Fund | ANWPX | 10,466.72 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3736.83 | ||
| Vang. Special Health Care | VGHCX | 1029.32 | ||
| Cash | 770.23 | |||
| M | 59,585.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,585.49 | |||
| Total funds | 190,803.62 |
|||
| Cash savings | 32,413.66 | |||
| Total of funds and savings | 223,217.28 | |||
| Amount contributed as of 1/14 | 24,300.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.