Values on January 31, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 42,249.48 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 18,019.25 |
|
| * | Income Fund of America* | AMECX | 18,805.25 | |
Vanguard
Inflation Protected Sec. |
5352.98 |
|||
| K | 57,745.45 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,265.84 |
|
| Capital World Growth & Income | CWGIX | 10,453.82 |
||
| EuroPacific Growth | AEPGX | 10,498.48 | ||
| New Perspective Fund | ANWPX | 8208.04 | ||
| New World Fund | NEWFX | 10,595.30 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3916.05 | ||
| Vang. Special Health Care | VGHCX | 1337.69 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 196,258.11 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 229,371.77 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.