Values on July 31, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 41,709.09 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,943.87 |
|
| * | Income Fund of America* | AMECX | 18,709.18 | |
Vanguard
Inflation Protected Sec. |
5056.04 |
|||
| K | 59,671.58 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,314.34 |
|
| Capital World Growth & Income | CWGIX | 10,840.30 |
||
| EuroPacific Growth | AEPGX | 11,131.34 | ||
| New Perspective Fund | ANWPX | 8884.86 | ||
| New World Fund | NEWFX | 10,688.16 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3813.32 | ||
| Vang. Special Health Care | VGHCX | 1529.03 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 198,286.82 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 231,400.48 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.