Values on June 30, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 41,309.69 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,681.54 |
|
| * | Income Fund of America* | AMECX | 18,595.04 | |
Vanguard
Inflation Protected Sec. |
5033.11 |
|||
| K | 59,233.02 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,148.93 |
|
| Capital World Growth & Income | CWGIX | 10,662.78 |
||
| EuroPacific Growth | AEPGX | 11,118.11 | ||
| New Perspective Fund | ANWPX | 8694.08 | ||
| New World Fund | NEWFX | 10,852.14 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3796.03 | ||
| Vang. Special Health Care | VGHCX | 1490.72 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 197,448.06 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 230,562.52 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.