Values on May 31, 2014
| Name | Holdings | Symbol | Current value | Total |
| D | 36,320.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,320.66 | |||
| E | 42,001.76 | |||
| (youngest) | Vanguard
Inflation Protected Sec. |
5110.93 |
||
| Cash | 36,890.83 | |||
| K | 58,413.19 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 11,159.93 |
|
| Capital World Growth & Income | CWGIX | 10,584.91 |
||
| EuroPacific Growth | AEPGX | 10,950.80 | ||
| New Perspective Fund | ANWPX | 8162.49 | ||
| New World Fund | ANWPX | 11,417.22 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3854.69 | ||
| Vang. Special Health Care | VGHCX | 1112.92 | ||
| Cash | 1170.23 | |||
| M | 59,985.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 59,985.49 | |||
| Total funds | 196,721.10 |
|||
| Cash savings | 32,813.66 | |||
| Total of funds and savings | 229,534.76 | |||
| Amount contributed as of 5/14 | 24,700.00 |
* If asterisk appears, lacks most recent distribution.
** See Rule 10.
Copyright 2000-14 by familymutualfunds.com. All rights reserved.