Values on November 30, 2015
| Name | Holdings | Symbol | Current value | Total |
| D | 36,620.66 |
|||
| (Dad) | ||||
| Cash Placeholder (no interest earned) | 36,620.66 | |||
| E | 40,669.13 | |||
| (youngest) | Capital Income Builder Fund* | CAIBX | 17,232.27 |
|
| * | Income Fund of America* | AMECX | 18,445.79 | |
Vanguard
Inflation Protected Sec. |
4991.07 |
|||
| K | 57,390.64 | |||
| (oldest) | Capital Income Builder Fund | CAIBX | 10,865.64 |
|
| Capital World Growth & Income | CWGIX | 10,319.11 |
||
| EuroPacific Growth | AEPGX | 10,555.81 | ||
| New Perspective Fund | ANWPX | 8809.91 | ||
| New World Fund | NEWFX | 10,148.81 | ||
| Vanguard Inflation Protected Sec. | VIPSX | 3764.32 | ||
| Vang. Special Health Care | VGHCX | 1456.81 | ||
| Cash | 1470.23 | |||
| M | 60,285.49 |
|||
| (Mom) | ||||
| Cash Placeholder (no interest earned) | 60,285.49 | |||
| Total funds | 194,965.92 |
|||
| Cash savings | 33,113.66 | |||
| Total of funds and savings | 228,079.58 | |||
| Amount contributed as of 8/14 | 25,000.00 |
* Taking distributions in cash outside of family mutual funds.
Copyright 2000-15 by familymutualfunds.com. All rights reserved.